top of page
Sizing Charts
Please use the charts below to help you select a size for your new chultzit. Our shirts are made with a classic full-cut, allowing plenty of room for comfort.
Our sizes tend to run a bit larger than average.
Boys
Size | Waist | Height | |
---|---|---|---|
Boys | 3-4 | 52 cm | 104 cm |
Boys | 5-6 | 54 cm | 116 cm |
Boys | 7-8 | 56 cm | 128 cm |
Boys | 9-10 | 59 cm | 140 cm |
Boys | 11-12 | 62 cm | 152 cm |
Men
Title | Size | Chest | Waist | Hips | Neck | Sleeve Length | Height |
---|---|---|---|---|---|---|---|
Mens | X-Small | ||||||
Mens | Small | 88 cm | 78 cm | 90 cm | 37 cm | 61 cm | 168 cm |
Mens | Medium | 96 cm | 86 cm | 98 cm | 39 cm | 63 cm | 174 cm |
Mens | Large | 104 cm | 94 cm | 106 cm | 41 cm | 65 cm | 180 cm |
Mens | X-Large | 112 cm | 104 cm | 115 cm | 43 cm | 67 cm | 184 cm |
Mens | 2X-Large | 120 cm | 116 cm | 125 cm | 45 cm | 69 cm | 188 cm |
bottom of page